Plan Year
District
.
DistrictYearTotal WorksCompletedUnder ProgressNot StartedAllocationExpenditure
Bidar2013-14 57 57 0 0 1753.1901724.69630
Kalaburagi2013-14 204 204 0 0 3883.3703364.10826
Yadgir2013-14 82 82 0 0 1294.1401148.02800
Raichur2013-14 82 82 0 0 2085.0902001.44102
Koppal2013-14 100 100 0 0 1358.6701323.42980
Bellary2013-14 72 72 0 0 1176.1201134.46050
KK Region2013-14 0 0 0 0 200.0001820.00000
Bidar2014-15 166 166 0 0 11966.08011561.73656
Kalaburagi2014-15 685 685 0 0 25869.52022765.97075
Yadgir2014-15 238 238 0 0 6628.3405631.54349
Raichur2014-15 182 182 0 0 9294.9708074.51090
Koppal2014-15 270 270 0 0 8394.2007473.51301
Bellary2014-15 253 253 0 0 6017.0305691.95352
KK Region2014-15 60 60 0 0 4283.9503534.07166
Bidar2015-16 245 245 0 0 9597.7608911.22368
Kalaburagi2015-16 1049 1047 2 0 26780.30023456.56440
Yadgir2015-16 312 312 0 0 8811.6808016.11967
Raichur2015-16 266 266 0 0 10485.6709219.94932
Koppal2015-16 344 344 0 0 9382.2308931.31670
Bellary2015-16 296 296 0 0 7813.6706722.37601
KK Region2015-16 146 146 0 0 7114.6206684.55792
Bidar2015-16R 82 82 0 0 1471.5901258.21980
Kalaburagi2015-16R 202 202 0 0 7908.7306962.01071
Yadgir2015-16R 24 24 0 0 920.500706.57694
Raichur2015-16R 16 16 0 0 1194.070923.97293
Koppal2015-16R 51 51 0 0 600.000565.13568
Bellary2015-16R 206 206 0 0 2620.9602291.95175
KK Region2015-16R 35 35 0 0 2882.3702665.45431
Bidar2016-17 233 233 0 0 9984.8509158.75033
Kalaburagi2016-17 962 961 1 0 32735.93028159.10098
Yadgir2016-17 302 302 0 0 10065.0008363.41527
Raichur2016-17 434 433 1 0 12908.48011186.22284
Koppal2016-17 392 392 0 0 13333.29012254.79387
Bellary2016-17 407 404 3 0 10404.5708797.10791
KK Region2016-17 177 177 0 0 12705.13011340.25631
Bidar2017-18 482 482 0 0 19824.53016996.14665
Kalaburagi2017-18 1277 1275 2 0 34946.34030984.30847
Yadgir2017-18 586 586 0 0 14412.21011894.49899
Raichur2017-18 736 735 1 0 21845.45017943.68723
Koppal2017-18 474 470 4 0 15002.72013331.20858
Bellary2017-18 618 618 0 0 16139.56013757.49170
KK Region2017-18 4 4 0 0 2056.930699.09000
Bidar2017-18R 31 31 0 0 1667.8001556.82158
Kalaburagi2017-18R 12 12 0 0 352.000298.16500
Yadgir2017-18R 16 13 3 0 1158.0001062.17922
Raichur2017-18R 43 43 0 0 3071.8702678.40438
Koppal2017-18R 70 70 0 0 633.500489.28601
Bellary2017-18R 51 51 0 0 1885.0001617.50775
Bidar2018-19 469 459 10 0 13950.43012333.62225
Kalaburagi2018-19 1322 1298 22 2 26293.42822979.13158
Yadgir2018-19 476 468 7 1 11187.3409921.44752
Raichur2018-19 606 596 10 0 17183.28015034.32426
Koppal2018-19 432 426 6 0 11852.81010909.57324
Bellary2018-19 836 815 21 0 16424.49014163.13800
KK Region2018-19 1 1 0 0 1879.0001435.00000
Bidar2019-20 459 443 16 0 21031.44017788.30181
Kalaburagi2019-20 1275 1177 85 13 41659.97334556.96600
Yadgir2019-20 469 446 23 0 16297.40013557.01801
Raichur2019-20 540 504 34 2 24839.93020971.59877
Koppal2019-20 615 606 9 0 17098.98015796.41880
Bellary2019-20 650 621 28 1 23665.09020664.38858
KK Region2019-20 22 13 9 0 5771.8185579.18673
Bidar2020-21 295 269 21 5 14690.16011091.84905
Kalaburagi2020-21 642 448 177 17 34681.82123110.68509
Yadgir2020-21 354 286 63 5 11939.9189650.56001
Raichur2020-21 216 164 45 7 18223.51010822.60766
Koppal2020-21 311 261 48 2 11218.2608784.14106
Bellary2020-21 460 330 84 46 16465.19011055.40481
KK Region2020-21 8 4 4 0 5641.0335252.51442
Bidar2021-22 356 268 84 4 19859.38411527.74675
Kalaburagi2021-22 502 212 260 30 45341.80223826.48469
Yadgir2021-22 321 212 107 2 15491.04810948.40014
Raichur2021-22 333 195 131 7 23432.50712426.08305
Koppal2021-22 288 214 72 2 15876.02110537.86663
Bellary2021-22 434 284 120 30 25546.78817339.16594
KK Region2021-22 11 3 3 5 1784.92811451.18369
Bidar2022-23 482 111 279 92 38127.17114766.07022
Kalaburagi2022-23 868 48 426 394 77239.59814838.65284
Yadgir2022-23 411 71 237 103 26523.7387144.28342
Raichur2022-23 629 92 375 162 55587.75112157.28123
Koppal2022-23 593 170 284 139 25373.45012327.60044
Bellary2022-23 193 64 47 82 11399.0602994.84445
KK Region2022-23 6 0 2 4 5157.9574792.49000
Vijayanagar2022-23 309 72 134 103 21320.0407057.40247
Kalaburagi2022-23S 83 0 0 83 3277.7390.00000
Yadgir2022-23S 18 0 0 18 648.7700.00000
 Total2932724666330013611190905.033836726.77027