Plan Year
District
.
DistrictYearTotal WorksCompletedUnder ProgressNot StartedAllocationExpenditure
Bidar2013-14 57 57 0 0 1753.1901724.69630
Kalaburagi2013-14 204 204 0 0 3883.3703364.10826
Yadgir2013-14 82 82 0 0 1294.1401148.02800
Raichur2013-14 82 82 0 0 2085.0902001.44102
Koppal2013-14 100 100 0 0 1358.6701323.42980
Bellary2013-14 72 72 0 0 1176.1201134.46050
KK Region2013-14 0 0 0 0 200.0001820.00000
Bidar2014-15 166 166 0 0 11966.08011561.73656
Kalaburagi2014-15 685 685 0 0 25869.52022765.97075
Yadgir2014-15 238 238 0 0 6628.3405631.54349
Raichur2014-15 182 182 0 0 9294.9708074.51090
Koppal2014-15 270 270 0 0 8394.2007473.51301
Bellary2014-15 253 253 0 0 6017.0305691.95352
KK Region2014-15 60 60 0 0 4283.9503534.07166
Bidar2015-16 245 245 0 0 9597.7608911.22368
Kalaburagi2015-16 1049 1047 2 0 26780.30023467.70360
Yadgir2015-16 312 312 0 0 8811.6808016.11967
Raichur2015-16 266 266 0 0 10485.6709219.94932
Koppal2015-16 344 344 0 0 9382.2308962.41610
Bellary2015-16 296 296 0 0 7813.6706722.37601
KK Region2015-16 146 146 0 0 7114.6206684.55792
Bidar2015-16R 82 82 0 0 1471.5901258.21980
Kalaburagi2015-16R 202 202 0 0 7908.7306962.01071
Yadgir2015-16R 24 24 0 0 920.500706.57694
Raichur2015-16R 16 16 0 0 1194.070923.97293
Koppal2015-16R 51 51 0 0 600.000565.13568
Bellary2015-16R 206 206 0 0 2620.9602291.95267
KK Region2015-16R 35 35 0 0 2882.3702665.45431
Bidar2016-17 233 233 0 0 9984.8509163.73401
Kalaburagi2016-17 962 961 1 0 32735.93028172.40098
Yadgir2016-17 302 302 0 0 10065.0008363.41527
Raichur2016-17 434 434 0 0 12908.48011242.75123
Koppal2016-17 392 392 0 0 13333.29012254.79387
Bellary2016-17 407 404 3 0 10404.5708797.10791
KK Region2016-17 177 177 0 0 12705.13011340.25631
Bidar2017-18 482 482 0 0 19824.53017035.82249
Kalaburagi2017-18 1277 1275 2 0 34946.34031169.91799
Yadgir2017-18 586 586 0 0 14412.21011901.87619
Raichur2017-18 736 736 0 0 21845.45017981.47665
Koppal2017-18 474 470 4 0 15002.72013373.13806
Bellary2017-18 618 618 0 0 16139.56013765.24016
KK Region2017-18 4 4 0 0 2056.930699.09000
Bidar2017-18R 31 31 0 0 1667.8001556.82158
Kalaburagi2017-18R 12 12 0 0 352.000298.16500
Yadgir2017-18R 16 16 0 0 1123.0001042.77922
Raichur2017-18R 43 43 0 0 3071.8702678.40438
Koppal2017-18R 70 70 0 0 633.500489.28601
Bellary2017-18R 51 51 0 0 1885.0001628.33042
Bidar2018-19 469 463 6 0 13950.43012493.77781
Kalaburagi2018-19 1319 1312 7 0 26202.67823344.34232
Yadgir2018-19 475 472 3 0 11173.3409936.68658
Raichur2018-19 606 597 9 0 17183.28015090.72355
Koppal2018-19 432 428 4 0 11852.81010956.64814
Bellary2018-19 836 828 8 0 16424.49014180.31676
KK Region2018-19 1 1 0 0 1879.0001435.00000
Bidar2019-20 462 458 4 0 21168.50018532.35916
Kalaburagi2019-20 1275 1236 39 0 41909.68336172.31637
Yadgir2019-20 472 459 13 0 16404.72013968.75750
Raichur2019-20 541 528 13 0 24959.70021760.81777
Koppal2019-20 618 612 6 0 17204.18016031.88620
Bellary2019-20 653 649 4 0 23717.18020972.92536
KK Region2019-20 22 22 0 0 5771.8185579.18673
Vijayanagar2019-20 3 0 3 0 99.9400.00000
Bidar2020-21 297 289 5 3 14690.16012111.88397
Kalaburagi2020-21 637 575 58 4 34306.97126988.41461
Yadgir2020-21 351 339 12 0 11884.91810366.82143
Raichur2020-21 217 194 23 0 17926.89013482.03936
Koppal2020-21 311 287 23 1 11218.26010051.30846
Bellary2020-21 455 418 35 2 16434.66013463.97324
KK Region2020-21 8 5 3 0 5641.0335252.51442
Bidar2021-22 357 331 23 3 19860.58214297.83435
Kalaburagi2021-22 507 387 115 5 45315.25232998.41975
Yadgir2021-22 321 308 13 0 15487.44812979.36589
Raichur2021-22 328 282 46 0 22951.37715523.18061
Koppal2021-22 289 266 21 2 15880.82111891.00031
Bellary2021-22 432 360 69 3 25521.78821532.46528
KK Region2021-22 11 5 3 3 1739.92811534.87369
Bidar2022-23 485 364 119 2 37523.42628152.58674
Kalaburagi2022-23 848 377 431 40 76738.03851225.58689
Yadgir2022-23 430 249 163 18 28259.73819516.01443
Raichur2022-23 605 408 179 18 49311.52134140.26872
Koppal2022-23 629 490 101 38 38902.45023820.86984
Bellary2022-23 203 167 36 0 11391.6208584.95148
KK Region2022-23 9 2 4 3 15116.8375150.00000
Vijayanagar2022-23 330 196 118 16 22454.41015786.67042
Kalaburagi2022-23S 72 26 44 2 2977.7431565.64673
Yadgir2022-23S 12 10 2 0 642.087453.78493
Bidar2023-24 789 392 351 46 41230.04521889.76297
Kalaburagi2023-24 1353 437 783 133 79810.13234106.62555
Yadgir2023-24 1165 157 978 30 32011.04717836.10140
Raichur2023-24 928 280 596 52 54374.23522887.84082
Koppal2023-24 691 229 419 43 32024.41516070.45022
Bellary2023-24 589 344 224 21 18796.45510172.90100
KK Region2023-24 9 3 6 0 6755.0246157.74692
Vijayanagar2023-24 659 214 414 31 31919.61219270.55458
Bidar2023-24S 126 68 44 14 3544.3501778.31983
Kalaburagi2023-24S 51 22 18 11 954.150211.32833
Yadgir2023-24S 65 33 32 0 1768.9201097.06119
Raichur2023-24S 122 57 57 8 2944.690839.77627
Koppal2023-24S 66 17 34 15 1146.970411.70614
Vijayanagar2023-24S 56 15 38 3 2468.4601114.18433
Bidar2024-25 571 26 156 389 44779.3003863.19800
Kalaburagi2024-25 1019 5 383 631 110153.05412013.00280
Yadgir2024-25 1387 22 228 1137 41233.4604465.11936
Raichur2024-25 783 2 408 373 65101.1207550.84000
Koppal2024-25 527 1 184 342 47173.2804432.36152
Bellary2024-25 345 2 53 290 25261.390627.54988
KK Region2024-25 12 0 0 12 43769.00020396.00000
Vijayanagar2024-25 426 0 171 255 40339.4802127.72200
 Total4109929746735439991936525.2761198208.31375